Many new BSC projects are joining the market, Binance has made a solid move by expanding their products with the support of smart contract-based products. The BSC Chain was a revolutionary invention, giving it that thousands of projects, millions of users and billions of smart contract interactions have already occurred within its first year on the market.
Knowing that Dapplications were already becoming a famous type of product Binance knew it couldn’t continue without one as they are the fastest-growing empire in the cryptocurrency space. A small project has taken advantage of that idea and started bscprojects.org a website that lists all the Binance Smart Chain compatible Dapplications or projects making it easier for those that are looking deeper into the availability of Binance Smart Chain compatible products or services.
RankView all
# | Project | TVL | Address | Txn | Token | Price |
---|---|---|---|---|---|---|
1 | Venus Lending | $8.50B | 3.68k | 12.68k | XVS | $61.5562 -5.46% |
2 | PancakeSwap ExchangeIDO | $7.50B | 63.58k | 78.53k | CAKE | $22.8051 -5.94% |
3 | Ellipsis | $2.49B | 2.37K | 32.63K | EPS | $3.74 -21.80% |
4 | MDEX Exchange | $2.40B | 8.42K | 341.80K | MDX | $4.11 -3.67% |
5 | Pancake Bunny Earn | $1.99B | 9.56k | 22.33k | BUNNY | $345.36 -6.30% |
6 | Belt Finance Exchange | $1.77B | 2.34K | 9.95K | BELT | $114.5675 +0.26% |
7 | Autofarm Earn | $1.49B | 6.09k | 13.11k | AUTO | $3,899.7337 -4.24% |
8 | Nerve Exchange | $568.15M | 1.33K | 13.38K | NRV | $4.0527 -1.51% |
9 | BTCST | $424.75M | 184 | 220 | BTCST | $58.678 +2.91% |
10 | Alpaca Finance Lending | $313.32M | 2.06k | 6.24k | ALPACA | $0.7364 -3.71% |
BSCN is aiming to become the leading media coverage platform around the Binance Smart Chain Ecosystem. With a strong focus towards Content Quality, Decentralized platforms, Hot topics in the market, Informative and education sources and guidance in how to be more aware around unreliable crypto projects.